| Singles Competition 2026 | ||||||
|---|---|---|---|---|---|---|
| 1st Round | 2nd Round | Last 16 | Quarter Final | Semi Final | Final | |
| Challenge by - 3/5 | 24/5 | 14/6 | 5/7 | 26/7 | Milford | |
| Play by - 17/5 | 7/6 | 28/6 | 19/7 | 9/8 | 23rd August | |
| J Kwan | 12 | |||||
| BYE | ||||||
| S Hill | ||||||
| P Maltby | ||||||
| T Benham | 15 | |||||
| D Faulkner | 12 | |||||
| D Fulker | ||||||
| E Milsom | ||||||
| A Meek | 2 | |||||
| D Bradley-Brock | 6 | |||||
| J Wills | ||||||
| N Richmond | ||||||
| J Wills | 15 | |||||
| BYE | ||||||
| Burfield or Tanner | ||||||
| Cavill or Hill | ||||||
| D Beck | 15 | |||||
| J Hughes | 15 | |||||
| P Tanner | ||||||
| G Skidmore | ||||||
| V Palumbo | 5 | |||||
| BYE | ||||||
| N Calderwood | ||||||
| M Winter | ||||||
| P Smith | 12 | |||||
| P Tanner | 4 | |||||
| N Cavill | ||||||
| G Stanford | ||||||
| A Wilson | 5 | |||||
| M Winter | 9 | |||||
| N Cavill | 5 | |||||
| BYE | ||||||
| R Whitlock | ||||||
| M Winter | ||||||
| K Bushell | 13 | |||||
| BYE | ||||||
| K Bushell | ||||||
| A Goddard | ||||||
| R Mitchell | 15 | |||||
| P Wright | 6 | |||||
| D Fulker | ||||||
| S Kwan | ||||||
| D Wilkins | 15 | |||||
| T Page | 11 | |||||
| Buckley or Wills | ||||||
| Fulker or Milsom | ||||||
| B Fish | 13 | |||||
| M Dean | 5 | |||||
| K Bushell | ||||||
| D Faulkner | ||||||
| G Stanford | 5 | |||||
| S Pennington | 10 | |||||
| R Ford | ||||||
| M Smith | ||||||
| R Whitlock | 11 | |||||
| BYE | ||||||
| S Buckley | ||||||
| A Mills | ||||||
| S Buckley | 5 | |||||
| G Hunt | 5 | |||||
| A Goddard | 9 | |||||
| BYE | ||||||
| S Fisher | ||||||
| S Burfield | ||||||
| G Skidmore | 6 | |||||
| BYE | ||||||
| B Fish | ||||||
| J Hughes | ||||||
| E Milsom | 11 | |||||
| BYE | ||||||
| D Wilkins | ||||||
| J Hughes | ||||||
| S Hall | 9 | |||||
| G Chant | 11 | |||||
| Bushell or Goddard | ||||||
| Calderwood or Winter | ||||||
| N Richmond | 12 | |||||
| BYE | ||||||
| P Wright | ||||||
| E Milsom | ||||||
| R Ford | 5 | |||||
| BYE | ||||||
| S Buckley | ||||||
| J Wills | ||||||
| M Curtis | 5 | |||||
| N Calderwood | 9 | |||||
| B Fish | ||||||
| P Goodlad | ||||||
| P Maltby | 6 | |||||
| BYE | ||||||
| D Fulker | 12 | |||||
| L Pope | 9 | |||||
| G Chant | ||||||
| R Ford | ||||||
| G Cross | 15 | |||||
| C Firth | 9 | |||||
| N Cavill | ||||||
| S Hill | ||||||
| P Goodlad | 11 | |||||
| G Parr | 11 | |||||
| V Palumbo | ||||||
| M Smith | ||||||
| S Fisher | 5 | |||||
| BYE | ||||||
| R Ford | ||||||
| Fish or Hughes | ||||||
| M Smith | 15 | |||||
| B Waters | 5 | |||||
| A Goddard | ||||||
| D Bradley-Brock | ||||||
| S Hill | 12 | |||||
| BYE | ||||||
| S Burfield | ||||||
| P Tanner | ||||||
| J Riddington | 16 | |||||
| S Burfield | 11 | |||||
| N Calderwood | ||||||
| G Cross | ||||||
| J Dibben | 9 | |||||
| A Mills | 15 | |||||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| Pairs Competition 2026 | ||||||
|---|---|---|---|---|---|---|
| 1st Round | 2nd Round | Last 16 | Quarter Final | Semi-Final | Final | |
| Challenge by - 3/5 | 24/5 | 14/6 | 5/7 | 26/7 | Milford | |
| Play by - 17/5 | 7/6 | 28/6 | 19/7 | 9/8 | 23rd August | |
| T Willoughby/J Nichols | 6 | |||||
| P Smith/L Darling | 12 | |||||
| A Goddard/M Redding | ||||||
| C Campion/R Grey | ||||||
| E Donaldson/D Beck | 15 | |||||
| S Hill/J Sanderson | 12 | |||||
| T Willoughby/J Nichols | ||||||
| A Mills/G Cross | ||||||
| P Maltby/P Goodwin | 6 | |||||
| G Trotter/W Clark | 1 | |||||
| R Whitlock/S Burfield | ||||||
| A Cooper/B Masters | ||||||
| R Whitlock/S Burfield | 11 | |||||
| BYE | ||||||
| Morgan or Hughes | ||||||
| Montgomery or Goddard | ||||||
| D Stride/P Stocker | 15 | |||||
| A Wooley/D Hawkins | 15 | |||||
| J Hughes/R Mitchell | ||||||
| D McElhenny/R Dowson | ||||||
| R Paton/V Palumbo | 5 | |||||
| BYE | ||||||
| M Smith/D Cox | ||||||
| M Clark/I Meffen | ||||||
| J Hughes/R Mitchell | 15 | |||||
| BYE | ||||||
| D Wilkins/J Tritten | ||||||
| M Montgomery/G Ballantyne | ||||||
| C Ives/B Cookson | 5 | |||||
| M Clark/I Meffen | 8 | |||||
| D Wilkins/J Tritten | 15 | |||||
| BYE | ||||||
| N Todman/R Morgan | ||||||
| M Clark/I Meffen | ||||||
| F Scott/G Skidmore | 6 | |||||
| BYE | ||||||
| E Donaldson/D Beck | ||||||
| P Maltby/P Goodwin | ||||||
| A Mills/G Cross | 15 | |||||
| D Keeton/A Phillips | 6 | |||||
| L Pope/N Calderwood | ||||||
| T Willoughby/J Nichols | ||||||
| E Milsom/T Winter | 11 | |||||
| G Leigh/K Rippington | 10 | |||||
| Barnes or Whitlock | ||||||
| Willoughby or Mills | ||||||
| K Allen/I Chapman | 6 | |||||
| N Cavill/M Curtis | 5 | |||||
| F Scott/G Skidmore | ||||||
| E Donaldson/D Beck | ||||||
| A Webb/J Moir | 5 | |||||
| M Montgomery/G Ballantyne | 6 | |||||
| A Meek/N Cook | ||||||
| R Paton/V Palumbo | ||||||
| P Drodge/E Mitchell | 2 | |||||
| N Todman/R Morgan | 16 | |||||
| J Merritt/T Brown | ||||||
| P Barnes/J Dibben | ||||||
| J Merritt/T Brown | 16 | |||||
| P Laskowski/C Elkins | 15 | |||||
| G Parr/G Chant | 11 | |||||
| BYE | ||||||
| S Fisher/M Dean | ||||||
| D Morgan/J Robertson | ||||||
| D McElhenny/R Dowson | 15 | |||||
| BYE | ||||||
| K Allen/I Chapman | ||||||
| E Milsom/T Winter | ||||||
| P Stocker/T Timms | 2 | |||||
| BYE | ||||||
| E Milsom/T Winter | ||||||
| D Stride/P Stocker | ||||||
| A Bennett/A Olden | 9 | |||||
| A Meek/N Cook | 2 | |||||
| Donaldson or Maltby | ||||||
| Smith or Clark | ||||||
| A Cooper/B Masters | 13 | |||||
| BYE | ||||||
| A Mills/G Cross | ||||||
| P Stocker/T Timms | ||||||
| G Stanford/K Hughes | 5 | |||||
| P Goodlad/T Keates | 11 | |||||
| P Barnes/J Dibben | ||||||
| R Whitlock/S Burfield | ||||||
| T BenhamA Mckenzie | 15 | |||||
| M Winter/C Firth | 9 | |||||
| K Allen/I Chapman | ||||||
| D Fulker/D Faulkner | ||||||
| C Campion/R Grey | 16 | |||||
| BYE | ||||||
| T Lester/P Smith | 6 | |||||
| L Pope/N Calderwood | 9 | |||||
| A Meek/N Cook | ||||||
| G Stanford/K Hughes | ||||||
| M Smith/D Cox | 15 | |||||
| J Howell/S Hill | 9 | |||||
| M Montgomery/G Ballantyne | ||||||
| A Goddard/M Redding | ||||||
| D Fulker/D Faulkner | 12 | |||||
| T Fish/B Fish | 13 | |||||
| R Paton/V Palumbo | ||||||
| T Page/M Oldham | ||||||
| S Fisher/M Dean | 5 | |||||
| BYE | ||||||
| Meek or Paton | ||||||
| Allen or Milsom | ||||||
| T Page/M Oldham | 15 | |||||
| R Ford/C Grant | 5 | |||||
| G Parr/G Chant | ||||||
| P Maltby/P Goodwin | ||||||
| D Bradley-Brock/K Farge | 6 | |||||
| A Goddard/M Redding | 9 | |||||
| D Morgan/J Robertson | ||||||
| J Hughes/R Mitchell | ||||||
| K James/S Greene | 16 | |||||
| D Morgan/J Robertson | 13 | |||||
| M Winter/C Firth | ||||||
| M Smith/D Cox | ||||||
| P Barnes/J Dibben | 9 | |||||
| I Winterburn/T Hayward | 15 | |||||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| Aussie Pairs Competition 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | 2nd Round | Last 16 | Quarter Final | Semi-Final | Final | |||||
| Challenge by -3/5 | 24/5 | 14/6 | 5/7 | 26/7 | Milford | |||||
| Play by - 17/5 | 7/6 | 28/6 | 19/7 | 9/8 | 23rd August | |||||
|
6 | |||||||||
| P Goodlad/T Keates | 11 | |||||||||
| N Calderwood/A Goddard | ||||||||||
| N Todman/R Morgan | ||||||||||
| T Benham/A McKenzie | 15 | |||||||||
| E Milsom/T Winter | 11 | |||||||||
| A Bennett/M Winter | ||||||||||
| G Trotter/P Wills | ||||||||||
| P Maltby/H Maltby | 6 | |||||||||
| C Campion/R Grey | 16 | |||||||||
| G Dear/S Dear | ||||||||||
| T Willoughby/G Head | ||||||||||
| A Wooley/D Hawkins | 15 | |||||||||
| G Dear/S Dear | 16 | |||||||||
| Merritt or Cross | ||||||||||
| Ford or Calderwood | ||||||||||
|
15 | |||||||||
| BYE | ||||||||||
| G Cross/J Ballard | ||||||||||
| M Montgomery/G Ballantyne | ||||||||||
| B Waters/V Palumbo | 5 | |||||||||
| BYE | ||||||||||
| E Donaldson/D Beck | ||||||||||
| D Fulker/D Faulkner | ||||||||||
| G Cross/J Ballard | 15 | |||||||||
| BYE | ||||||||||
| P Laskowski/C Elkins | ||||||||||
| R Ford/C Grant | ||||||||||
| D Batters/N Fernyhough | 5 | |||||||||
| I Buss/P Tanner | 4 | |||||||||
| P Laskowski/C Elkins | 15 | |||||||||
| BYE | ||||||||||
| D Fulker/D Faulkner | ||||||||||
| I Buss/P Tanner | ||||||||||
| K Allen/I Chapman | 6 | |||||||||
| BYE | ||||||||||
| K Allen/I Chapman | ||||||||||
| P Maltby/ H Maltby | ||||||||||
| M Smith/S Capp | 15 | |||||||||
| G Trotter/P Wills | 1 | |||||||||
| A Bennett/M Winter | ||||||||||
| D Bradley-Brock/M French | ||||||||||
| A Taylor/G Chant | 11 | |||||||||
| T Prince/J Prince | ||||||||||
| Cuckson or Willoughby | ||||||||||
| Bennett or Trotter | ||||||||||
| M Farrer/S LeMoignan | 1 | |||||||||
| BYE | ||||||||||
| K Allen/I Chapman | ||||||||||
| T Benham/A McKenzie | ||||||||||
| R Ford/C Grant | 5 | |||||||||
| G Jessop/A Jessop | 15 | |||||||||
| G Stanford/K Hughes | ||||||||||
| B Waters/V Palumbo | ||||||||||
|
12 | |||||||||
| K James/S Greene | 16 | |||||||||
| B Cuckson/C Ives | ||||||||||
| J Howell/L Pope | ||||||||||
| B Cuckson/C Ives | 5 | |||||||||
| D Stride/P Stocker | 15 | |||||||||
| J Wills/E Wills | 15 | |||||||||
| A Mackay/C Pepperell | 12 | |||||||||
| N Cavill/M Curtis | ||||||||||
| J Merritt/T Brown | ||||||||||
| M Montgomery/G Ballantyne | 6 | |||||||||
| BYE | ||||||||||
| T Fish/B Fish | ||||||||||
| A Taylor/ G Chant | ||||||||||
| P Smith/L Darling | 12 | |||||||||
| BYE | ||||||||||
| A Taylor/G Chant | ||||||||||
| D McElhenny/R Dowson | ||||||||||
| P Barnes/C Firth | 9 | |||||||||
| R Evison/G Evison | 2 | |||||||||
| P Maltby/ H Maltby | ||||||||||
| |Donaldson or Fulker | ||||||||||
| T Willoughby/G Head | 6 | |||||||||
| BYE | ||||||||||
| G Trotter/P Wills | ||||||||||
| P Smith/L Darling | ||||||||||
| G Stanford/K Hughes | 5 | |||||||||
| BYE | ||||||||||
| B Cuckson/C Ives | ||||||||||
| T Willoughby/G Head | ||||||||||
| M Franks/T Page | 15 | |||||||||
| T Whitaker/K Burrows | 9 | |||||||||
| M Farrer/S LeMoignan | ||||||||||
| T Fish/B Fish | ||||||||||
| N Todman/R Morgan | 16 | |||||||||
| BYE | ||||||||||
| M Wansbury/D Wansbury | 6 | |||||||||
| A Bennett/M Winter | 9 | |||||||||
| R Evison/G Evison | ||||||||||
| G Stanford/K Hughes | ||||||||||
| E Donaldson/D Beck | 15 | |||||||||
| S Baker/M Redding | 9 | |||||||||
| R Ford/C Grant | ||||||||||
| N Calderwood/A Goddard | ||||||||||
| R Whitlock/K Coller | 11 | |||||||||
| T Fish/B Fish | 13 | |||||||||
| B Waters/V Palumbo | ||||||||||
| J Hughes/J Hughes | ||||||||||
| N Cavill/M Curtis | 5 | |||||||||
| A Mills/D Cox | 15 | |||||||||
| Stanford or Waters | ||||||||||
| Fish or Taylor | ||||||||||
| J Hughes/J Hughes | 15 | |||||||||
| J Bundy/A Symes | 5 | |||||||||
| J Wills/E Wills | ||||||||||
| P Maltby/ H Maltby | ||||||||||
| T Lester/P Smith | 6 | |||||||||
| N Calderwood/A Goddard | 9 | |||||||||
| J Merritt/T Brown | ||||||||||
| G Cross/J Ballard | ||||||||||
| J Merritt/T Brown | 16 | |||||||||
| A Meek/D Place | 2 | |||||||||
| T Whitaker/K Burrows | ||||||||||
| E Donaldson/D Beck | ||||||||||
| J Howell/L Pope | 9 | |||||||||
| T Hayward/I Winterburn | 15 | |||||||||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| Triples Competition 2026 | |||||
|---|---|---|---|---|---|
| 1st Round | Last 16 | Quarter Final | Semi Final | Final | |
| 24/5 | 14/6 | 5/7 | 26/7 | Milford | |
| 7/6 | 28/6 | 19/7 | 9/8 | 23rd August | |
Sanderson/A.N. Other/A.N. Other |
12 | ||||
| BYE | |||||
| Howell/Hall/Bennett | |||||
| Batters/Fernyhough/Radford | |||||
| Meffen/Lavis/Cox | 8 | ||||
| Keates/Goodlad/Hockham | 11 | ||||
| Trotter or Smith | |||||
| Stanford/Curtis/Hughes | |||||
| Smith/Wills/Elkins | 15 | ||||
| BYE | |||||
| Mills/Hughes/Cross | |||||
| Montgomery/Smith/Ballentyne | |||||
| Stanford/Curtis/Hughes | 5 | ||||
| BYE | |||||
| Montgomery/Smith/Ballentyne | 6 | ||||
| Page/Oldham/Kavanagh | 15 | ||||
| Pope/Calderwood/Goddard | |||||
| Mogan/Hassall/Laird | |||||
| Howell/Hall/Bennett | 9 | ||||
| BYE | |||||
| Lester or Keates | |||||
| Howell or Batters | |||||
| Grant/Ford/Mamone | 5 | ||||
| Pope/Calderwood/Goddard | 9 | ||||
| Burfield/Winter/Milsom | |||||
| Donaldson/Hayward/Gregory | |||||
Lester/Chambers/Nichols |
6 | ||||
| BYE | |||||
| Trotter/Clark/Vincent | 1 | ||||
| BYE | |||||
| James/Greene/Grey | |||||
| Merritt/Brown/Wheeler | |||||
Merritt/Brown/Wheeler |
16 | ||||
| BYE | |||||
| Pope or Mogan | |||||
| Mills or Montgomery | |||||
|
5 | ||||
| Taylor/Chant/Clark | 11 | ||||
| Lester/Chambers/Nichols | |||||
| Keates/Goodlad/Hockham | |||||
|
16 | ||||
| BYE | |||||
| Burfield/Winter/Milsom | 11 | ||||
| BYE | |||||
| Stanford/Curtis/Hughes | |||||
| Sanderson/A.N. Other/A.N. Other | |||||
| Donaldson/Hayward/Gregory | 15 | ||||
| BYE | |||||
| Burfield or Donaldson | |||||
| Merritt/Brown/Wheeler | |||||
| Mogan/Hassall/Laird | 13 | ||||
| Winter/Redding/Firth | 9 | ||||
| Trotter/Clark/Vincent | |||||
| Smith/Wills/Elkins | |||||
| Mills/Hughes/Cross | 15 | ||||
|
|||||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| Fours Competition 2026 | |||
|---|---|---|---|
| Quarter Final | Semi Final | Final | |
| 1/7 | 27/7 | Milford | |
| 23rd August | |||
| Milsom/Milsom/Winter/Winter | 11 | ||
| Chant/Taylor/Clark/Parr | 11 | ||
| Mills or Pope | |||
| Kavanagh or Copping | |||
| Sanderson/tba/tba/tba | 12 | ||
| Calderwoodl/Goddard/Winter/Barnes | 9 | ||
| Mills/Hayward/Bunday/Smith | 15 | ||
| Pope/Howell/Burrows/Whitaker | 9 | ||
| Milsom or Chant | |||
| Sanderson or Calderwood | |||
| Kavanagh/Donaldson/Kavanagh/Gregory | 15 | ||
| Copping/Grant/Ford/Mamone | 5 | ||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| George Sumner Cup 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round of 32 | Last 16 | Quarter Final | Semi Final | Final | ||||
| Challenge by - 24/5 | 14/6 | 5/7 | 26/7 | Milford | ||||
| Play by 7/6 | 28/6 | 19/7 | 9/8 | 23rd August | ||||
|
15 | |||||||
| BYE | ||||||||
| J Howell/A Goddard | ||||||||
| C Ives/B Cuckson | ||||||||
| D McElhenny/S Hathaway | 15 | |||||||
| P Drodge/E Mitchell | 2 | |||||||
| P Maltby/P Goodwin | ||||||||
| C Kavanagh/E Donaldson | ||||||||
| A Woolley/D Hawkins | 15 | |||||||
| P Maltby/P Goodwin | 6 | |||||||
| E Milsom/J Towner | ||||||||
| K James/S Greene | ||||||||
| J Wills/M Oldham | 15 | |||||||
| J Merritt/J Riddington | 16 | |||||||
| K James/S Greene | 16 | |||||||
| D Stride/P Stocker | 15 | |||||||
| R Ford/C Grant | ||||||||
| K Allen/I Chapman | ||||||||
| J Howell/A Goddard | 9 | |||||||
| BYE | ||||||||
| Todman or McElhenny | ||||||||
| Howell or Ives | ||||||||
| R Ford/C Grant | 5 | |||||||
| BYE | ||||||||
| D Fulker/D Faulkner | ||||||||
| A Mills/G Cross | ||||||||
| N Todman/R Morgan | 16 | |||||||
| BYE | ||||||||
| T Hayward/I Winterburn | 15 | |||||||
| BYE | ||||||||
| R Paton/V Palumbo | ||||||||
| G Hunt/B Waters | ||||||||
| G Hunt/B Waters | 5 | |||||||
| R Mitchell/T Page | 15 | |||||||
| Ford or Allen | ||||||||
| Milsom or James | ||||||||
| C Ives/B Cuckson | 5 | |||||||
| M Montgomery/G Ballantyne | 6 | |||||||
| N Todman/R Morgan | ||||||||
| D McElhenny/S Hathaway | ||||||||
|
5 | |||||||
| BYE | ||||||||
| Maltby or Kavanagh | ||||||||
| T Willoughby/J Nicholls | 6 | |||||||
| D Fulker/D Faulkner | 12 | |||||||
| J Merritt/J Riddington | ||||||||
| C Kavanagh/E Donaldson | ||||||||
| A Mills/G Cross | 15 | |||||||
| bye | ||||||||
| Fulker or Mills | ||||||||
| G Hunt/B Waters | ||||||||
| K Allen/I Chapman | 6 | |||||||
| BYE | ||||||||
| T Hayward/I Winterburn | ||||||||
| P Maltby/P Goodwin | ||||||||
|
11 | |||||||
| BYE | ||||||||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| Champion of Champions 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Last 16 | Quarter Final | Semi Final | Final | ||||
| Challenge by - 14/6 | 5/7 | 26/7 | Milford | ||||
| Play by 28/6 | 19/7 | 9/8 | 23rd August | ||||
| Peter Wills | 1 | ||||||
| Steve Burfield | 11 | ||||||
| Meek or Beck | |||||||
| I Ingham | |||||||
| John Merritt | 16 | ||||||
| BYE | |||||||
| Phillips or Merritt | |||||||
| Sanderson or Drake | |||||||
| Andy Phillips | 6 | ||||||
| BYE | |||||||
| Fish or Lavis | |||||||
| Wills or Burfield | |||||||
| John Sanderson | 12 | ||||||
| BYE | |||||||
| Barry Chick | 14 | ||||||
| Bob Drake | 10 | ||||||
| Andy Phillips | |||||||
| John Merritt | |||||||
| Baz Fish | 13 | ||||||
| Richard Lavis | 8 | ||||||
| Ian Ingham | 5 | ||||||
| Adrian Goddard | 9 | ||||||
| John Sanderson | |||||||
| Bob Drake | |||||||
| Andy Meek | 2 | ||||||
| Duncan Beck | 15 | ||||||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| Officers Cup 2026 | |||||
|---|---|---|---|---|---|
| 1st Round | Last 16 | Quarter Final | Semi Final | Final | |
| Challenge by 24/5 | 14/6 | 5/7 | 26/7 | Milford | |
| Play by 7/6 | 28/6 | 19/7 | 9/8 | 23rd August | |
| Neil Calderwood | 9 | ||||
| Tony Prince | 11 | ||||
| Colin Firth | |||||
| Martin Smith | |||||
| John Howell | 9 | ||||
| Rod MacAskill | 11 | ||||
| Smith or Lavis | |||||
| Hughes or Calderwood | |||||
| Richard Lavis | 8 | ||||
| Rob Evison | 2 | ||||
| Mary Stallwood | |||||
| Ian Meffen | |||||
| Jamie Hughes | 15 | ||||
| Ray Morgan | 16 | ||||
| Paul Maltby | 6 | ||||
| Ian Meffen | 8 | ||||
| Alan Mills | |||||
| Gary Lee | |||||
| Colin Firth | 9 | ||||
| BYE | |||||
| Mike Way | |||||
| Firth or Smith | |||||
| Alan Mills | 15 | ||||
| BYE | |||||
| Andy Mackay | |||||
| Andrew Wanniaratchy | |||||
| Mike Way | 13 | ||||
| BYE | |||||
| Peter Smith | 12 | ||||
| BYE | |||||
| John Bundy | |||||
| Bernie Tennant | |||||
| Andy Wilson | 5 | ||||
| Bernie Tennant | 8 | ||||
| Mills or Lee | |||||
| Stallwood or Meffen | |||||
| Martin Smith | 15 | ||||
| BYE | |||||
| Mike Way | |||||
| John Howell | |||||
| John Bundy | 5 | ||||
| BYE | |||||
| Andy Mackay | 12 | ||||
| Alan Taylor | 11 | ||||
| Jamie Hughes | |||||
| Neil Calderwood | |||||
| Andrew Wanniaratchy | 8 | ||||
| BYE | |||||
| Mackay or Wanniaratchy | |||||
| J Bundy | |||||
| Gary Lee | 2 | ||||
| Andy Bennett | 9 | ||||
| Peter Smith | |||||
| Richard Lavis | |||||
| Mary Stallwood | 11 | ||||
| BYE | |||||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| Singles Plate Competition 2026 - Stephens Trophy | ||||
|---|---|---|---|---|
| 1st Round | Last 16 | Quarter Final | Semi-Final | Final |
| Challenge by - 24/5 | 14/6 | 5/7 | 26/7 | Milford |
| Play by - 7/6 | 28/6 | 19/7 | 9/8 | 23rd August |
| Duncan Beck | ||||
| BYE | ||||
| Leon Pope | ||||
| Roger Mitchell | ||||
| Jerry Dibben | ||||
| BYE | ||||
| Riddington or Smith | ||||
| Pennington or Beck | ||||
| Peter Smith | ||||
| BYE | ||||
| Mark Curtis | ||||
| Colin Firth | ||||
| Steve Pennington | ||||
| BYE | ||||
| Colin Firth | ||||
| BYE | ||||
| Terry Benham | ||||
| Andy Meek | ||||
| Leon Pope | ||||
| BYE | ||||
| Graham Hunt | ||||
| Roger Mitchell | ||||
| Terry Benham | ||||
| BYE | ||||
| Steve Hall | ||||
| Brian Waters | ||||
| Graham Hunt | ||||
| BYE | ||||
| John Riddington | ||||
| BYE | ||||
| Graham Parr | ||||
| Tim Page | ||||
| Tim Page | ||||
| BYE | ||||
| Benham or Meek | ||||
| Mark Curtis | ||||
| Roger Mitchell | ||||
| BYE | ||||
| Graham Hunt | ||||
| Jerry Dibben | ||||
| Mike Dean | ||||
| Graham Parr | ||||
| Hunt or Mitchell | ||||
| Steve Hall | ||||
| BYE | ||||
| Steve Pennington | ||||
| Duncan Beck | ||||
| Brian Waters | ||||
| BYE | ||||
| Hall or Waters | ||||
| Graham Parr | ||||
| Andy Meek | ||||
| BYE | ||||
| John Riddington | ||||
| Peter Smith | ||||
| Mark Curtis | ||||
| BYE | ||||
| Club Codes | |||||||||||||||
| 1 | Braeside | 3 | 5 | Fordingbridge | 7 | 9 | Lyndhurst | 11 | New Milton | 13 | Totton & Eling | 15 | Waterside | ||
| 2 | Brockenhurst | 4 | Downton | 6 | Highcliffe | 8 | Lymington | 10 | Milford-on-Sea | 12 | Ringwood | 14 | Verwood | 16 | West Moors |
| Pairs Plate Competition 2026 | ||||
|---|---|---|---|---|
| 1st Round | Last 16 | Quarter Final | Semi-Final | Final |
| Challenge by - 24/5 | 14/6 | 5/7 | 26/7 | Milford |
| Play by - 7/6 | 28/6 | 19/7 | 26/7 | 23rd August |
| D Bradley-Brock/K Farge | ||||
| BYE | ||||
| P Smith/L Darling | ||||
| D Keeton/A Phillips | ||||
| T Fish/B Fish | ||||
| BYE | ||||
| James or Howell | ||||
| A Webb/J Moir | ||||
| J Howell/S Hill | ||||
| BYE | ||||
| T Benham/A Mckenzie | ||||
| P Drodge/E Mitchell | ||||
| A Webb/J Moir | ||||
| BYE | ||||
| P Drodge/E Mitchell | ||||
| C Ives/B Cookson | ||||
| S Hill/J Sanderson | ||||
| G Trotter/W Clark | ||||
| T Lester/P Smith | ||||
| P Smith/L Darling | ||||
| Laskowski or Fish | ||||
| Smith or Keeton | ||||
| S Hill/J Sanderson | ||||
| BYE | ||||
| A Bennett/A Olden | ||||
| R Ford/C Grant | ||||
| P Laskowski/C Elkins | ||||
| I Winterburn/T Hayward | ||||
| K James/S Greene | ||||
| BYE | ||||
| N Cavill/M Curtis | ||||
| A Wooley/D Hawkins | ||||
| G Leigh/K Rippington | ||||
| A Wooley/D Hawkins | ||||
| Hill or Trotter | ||||
| Benham or Drodge | ||||
| D Keeton/A Phillips | ||||
| BYE | ||||
| P Laskowski/C Elkins | ||||
| T Fish/B Fish | ||||
| N Cavill/M Curtis | ||||
| BYE | ||||
| A Bennett/A Olden | ||||
| BYE | ||||
| A Webb/J Moir | ||||
| Bradley-Brock/K Farge | ||||
| R Ford/C Grant | ||||
| BYE | ||||
| Bennett or Ford | ||||
| N Cavill/M Curtis | ||||
| G Trotter/W Clark | ||||
| BYE | ||||
| K James/S Greene | ||||
| J Howell/S Hill | ||||
